Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Peggy Davis | ||||
| Address: | 1650 Encanto Pl. Montrose, Colorado |
||||
| Phone : | 970-249-8014 | Fax:
|
970-249-6616 | ||
| Designation: | Multi-Family, Section 8 | ||||
| Year Built: | 1980 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 2 | 1 | 33 | |||
| 3 | 1 | 24 | |||
| 1 | 1 | 3 | |||
| Lease & Ammenity Info: | |||||
| Lease: | 1 Year | ||||
| Parking: | Ample on-site parking | ||||
| Handicap Assessable: | Y | ||||
| Schools: | Cottonwood School District, Buses run from complex to Cottonwood Elementary, Columbine Middle School, and Montrose High School | ||||
| Ammenities: | on-site laundry room, playground | ||||
Recent News
| 07/22/2010 |
| MONROE GROUP ONE OF DENVER’S ‘FASTEST GROWING COMPANIES’ SECOND YEAR IN A ROW |
| read more > |
| 05/17/2010 |
| RENOVATIONS COMPLETE ON FIRST PROJECT IN NATION TO USE STIMULUS FUNDING |
| read more > |
| 01/01/2010 |
| MONROE GROUP ADDS EIGHT NEW PROPERTIES TO MANAGEMENT PORTFOLIO |
| read more > |
