Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Terry Warren | ||||
| Ass't Manager: |
Trina Prince | ||||
| Address: | 400 North Main St High Point, North Carolina |
||||
| Phone : | 336-887-1976 | Fax:
|
336-887-8161 | ||
| Designation: | Elderly and Disabled, Section 8 | ||||
| Year Built: | 1920 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| Studio | 1 | 417 | 15 | ||
| 1 | 1 | 460 | 80 | ||
| 2 | 1 | 778 | 2 | ||
| Lease & Ammenity Info: | |||||
| Lease: | 1 year then month to month | ||||
| Parking: | Ample on-site parking | ||||
| Handicap Assessable: | Y | ||||
| Community: | Bi-weekly Bingo Night, Friday Movie Night, Free Bread & Beans lunch every Saturday, Community Luncheons, Holiday Parties. | ||||
| Ammenities: | Newly decorated Activity/Community Room, on-site laundry with brand new washers and dryers | ||||
Recent News
| 07/22/2010 |
| MONROE GROUP ONE OF DENVER’S ‘FASTEST GROWING COMPANIES’ SECOND YEAR IN A ROW |
| read more > |
| 05/17/2010 |
| RENOVATIONS COMPLETE ON FIRST PROJECT IN NATION TO USE STIMULUS FUNDING |
| read more > |
| 01/01/2010 |
| MONROE GROUP ADDS EIGHT NEW PROPERTIES TO MANAGEMENT PORTFOLIO |
| read more > |
