Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Oralia Leija | ||||
| Address: | 5701 Williams St. Corpus Christi, Texas |
||||
| Phone : | 361-991-0222 | Fax:
|
361-991-3459 | ||
| Designation: | Multi-Family, Section 8 | ||||
| Year Built: | 1980 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 1 | 1 | 604 | 38 | ||
| 2 | 1 | 748 | 24 | ||
| 3 | 1 | 878 | 8 | ||
| Download Floor Plan > | |||||
| Lease & Ammenity Info: | |||||
| Lease: | 1 Year | ||||
| Parking: | Ample on-site parking | ||||
| Handicap Assessable: | Y | ||||
| Community: | Community Center with complete kitchen | ||||
| Schools: | CCISD Blanch Moore Elementary, Kaffie Middle School, Richard King High School | ||||
| Ammenities: | Centrally located laundry facility, Community Room with complete kitchen. Unit Amenities: Electric range stove and oven, frost-free refrigerators, central electric/AC, carpet and tile throughout, mini-blinds, cable hook-ups in each unit. | ||||
Recent News
| 07/22/2010 |
| MONROE GROUP ONE OF DENVER’S ‘FASTEST GROWING COMPANIES’ SECOND YEAR IN A ROW |
| read more > |
| 05/17/2010 |
| RENOVATIONS COMPLETE ON FIRST PROJECT IN NATION TO USE STIMULUS FUNDING |
| read more > |
| 01/01/2010 |
| MONROE GROUP ADDS EIGHT NEW PROPERTIES TO MANAGEMENT PORTFOLIO |
| read more > |
