Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Blanch Maxwell | ||||
| Ass't Manager: |
Brenda Caldwell | ||||
| Address: | 1600 Castle Park Dr. Normandy, Missouri |
||||
| Phone : | 314-725-0666 | Fax:
|
314-725-3092 | ||
| Designation: | Multi-Family, Section 8 | ||||
| Year Built: | 1871 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 1 | 1 | Varies | 147 | ||
| 2 | 1 | Varies | 61 | ||
| Download Floor Plan > | |||||
| Lease & Ammenity Info: | |||||
| Lease: | 1 Year | ||||
| Parking: | Ample on-site parking | ||||
| Handicap Assessable: | Y | ||||
| Community: | Large Community Room and several computers for resident use. | ||||
| Schools: | Normandy School District | ||||
Recent News
| 07/22/2010 |
| MONROE GROUP ONE OF DENVER’S ‘FASTEST GROWING COMPANIES’ SECOND YEAR IN A ROW |
| read more > |
| 05/17/2010 |
| RENOVATIONS COMPLETE ON FIRST PROJECT IN NATION TO USE STIMULUS FUNDING |
| read more > |
| 01/01/2010 |
| MONROE GROUP ADDS EIGHT NEW PROPERTIES TO MANAGEMENT PORTFOLIO |
| read more > |
