Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Todd Harpst | ||||
| Ass't Manager: |
Amanda Potts | ||||
| Address: | 7936 Serenity Dr. Fort Wayne, Indiana |
||||
| Phone : | 260-447-3591 | Fax:
|
260-447-0433 | ||
| Designation: | Multi-Family, Section 8 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 2 - Townhome | 1 | 8 | |||
| 3 - Townhome | 1.5 | 24 | |||
| 1 | 1 | 16 | |||
| 1 | 1 | 40 | |||
| Download Floor Plan > | |||||
| Lease & Ammenity Info: | |||||
| Lease: | 1 Year | ||||
| Parking: | Ample on-site parking | ||||
| Handicap Assessable: | Y | ||||
| Schools: | East Allen County School District | ||||
| Ammenities: | All town homes have private patios and washer dryer hookups, basketball court, playground, on-site laundry room, close to shopping, on bus line, Gas forced air furnace and water heater, all units have central AC. | ||||
Recent News
| 07/22/2010 |
| MONROE GROUP ONE OF DENVER’S ‘FASTEST GROWING COMPANIES’ SECOND YEAR IN A ROW |
| read more > |
| 05/17/2010 |
| RENOVATIONS COMPLETE ON FIRST PROJECT IN NATION TO USE STIMULUS FUNDING |
| read more > |
| 01/01/2010 |
| MONROE GROUP ADDS EIGHT NEW PROPERTIES TO MANAGEMENT PORTFOLIO |
| read more > |
