Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Todd Harpst | ||||
| Ass't Manager: |
Sheila Murphy | ||||
| Resident Services Coordinator: |
Amy Solaro-Geraghty | ||||
| Address: | 905 E Washington Blvd Fort Wayne, Indiana |
||||
| Phone : | 260-426-5856 | Fax:
|
260-424-8384 | ||
| Designation: | Multi-Family, Section 8 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 1 | 1 | 625 | 154 | ||
| 2 | 1 | 750 | 12 | ||
| Download Floor Plan > | |||||
| Lease & Ammenity Info: | |||||
| Lease: | 1 Year | ||||
| Parking: | Ample on-site parking | ||||
| Handicap Assessable: | Y | ||||
| Community: | Community Center and Community Dining Room. Community Events include weekly Church services and planned resident activities. | ||||
| Ammenities: | On-site laundry facilities, community room and community dining room, weekly Church services and other planned resident activities. | ||||
Recent News
| 07/22/2010 |
| MONROE GROUP ONE OF DENVER’S ‘FASTEST GROWING COMPANIES’ SECOND YEAR IN A ROW |
| read more > |
| 05/17/2010 |
| RENOVATIONS COMPLETE ON FIRST PROJECT IN NATION TO USE STIMULUS FUNDING |
| read more > |
| 01/01/2010 |
| MONROE GROUP ADDS EIGHT NEW PROPERTIES TO MANAGEMENT PORTFOLIO |
| read more > |