Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Suzy Hamilton | ||||
| Address: | 100 Campbell St Cleveland, Texas |
||||
| Phone : | 281-592-0332 | Fax:
|
281-592-1621 | ||
| Designation: | Multi-Family and Elderly, Section 8 | ||||
| Year Built: | 1983 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 1 | 1 | 620 | 8 family, 28 elderly | ||
| 2 | 1 | 710 | 12 family, 4 handicap | ||
| 3 | 1 | 850 | 8 family | ||
| Download Floor Plan > | |||||
| Lease & Ammenity Info: | |||||
| Lease: | 1 year then month to month | ||||
| Parking: | Ample on-site parking | ||||
| Handicap Assessable: | Y | ||||
| Community: | Community Room available for group functions. | ||||
| Schools: | Cleveland ISD | ||||
| Ammenities: | laundry rooms on-site, ceiling fans in each unit, Community Room | ||||
Recent News
| 07/22/2010 |
| MONROE GROUP ONE OF DENVER’S ‘FASTEST GROWING COMPANIES’ SECOND YEAR IN A ROW |
| read more > |
| 05/17/2010 |
| RENOVATIONS COMPLETE ON FIRST PROJECT IN NATION TO USE STIMULUS FUNDING |
| read more > |
| 01/01/2010 |
| MONROE GROUP ADDS EIGHT NEW PROPERTIES TO MANAGEMENT PORTFOLIO |
| read more > |
