Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Yvette Johnson | ||||
| Address: | 516 S Madison Cortez, Colorado |
||||
| Phone : | 970-565-4729 | Fax:
|
970-565-1227 | ||
| Designation: | Multi-Family, Section 8 | ||||
| Year Built: | 1981 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 2 | 1 | 770 | 32 | ||
| 2 | 1 | 809 | 3 | ||
| 3 | 1.5 | 940 | 20 | ||
| 4 | 2 | 1204 | 5 | ||
| Lease & Ammenity Info: | |||||
| Lease: | 1 year then month to month | ||||
| Parking: | All parking assigned and marked | ||||
| Handicap Assessable: | Y | ||||
| Community: | We support events held by the local Montezuma County Housing Authority | ||||
| Schools: | Cortez RE- 1, Comprises the Elementary, Middle, and High Schools | ||||
| Ammenities: | Onsite (Tenant Only) Laundry Room, toddler playground and regular playground for older children; all public schools K-12 are within walking distance. | ||||
Recent News
| 04/01/2012 |
| Monroe Group adds Lawton Pointe to growing management portfolio |
| read more > |
| 03/13/2012 |
| Monroe Group adds Wilkes Towers to growing management portfolio |
| read more > |
| 01/10/2012 |
| Construction begins on $5.28 million redevelopment of Delhaven Manor Apartments |
| read more > |
