Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Ludi Riley | ||||
| Address: | 748 Cedar Creek Ave Montrose, Colorado |
||||
| Phone : | 970-252-3424 | Fax:
|
970-252-7129 | ||
| Designation: | Multi-Family | ||||
| Year Built: | 2007 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 1 | 1 | 640 | |||
| 2 | 2 | 867 | |||
| 3 | 2 | 1087 | |||
| Lease & Ammenity Info: | |||||
| Lease: | 6 months or 1 Year | ||||
| Parking: | One covered and one uncovered space per unit | ||||
| Handicap Assessable: | Y | ||||
| Community: | Community Room with Kitchen | ||||
| Ammenities: | Community Room with kitchen, computer lab, laundry room, playground. Each unit contains: dishwasher, garbage disposal, deck or patio, outside storage, AC, mini-blinds, washer/dryer hookups, one covered and one uncovered parking space per unit. | ||||
| Other: | Sunshine Peaks is a Low Income Housing Tax Credit property. Phase 2 of construction on Sunshine Peaks was recently completed, adding an additional 43 units to the existing 48. | ||||
Recent News
| 07/22/2010 |
| MONROE GROUP ONE OF DENVER’S ‘FASTEST GROWING COMPANIES’ SECOND YEAR IN A ROW |
| read more > |
| 05/17/2010 |
| RENOVATIONS COMPLETE ON FIRST PROJECT IN NATION TO USE STIMULUS FUNDING |
| read more > |
| 01/01/2010 |
| MONROE GROUP ADDS EIGHT NEW PROPERTIES TO MANAGEMENT PORTFOLIO |
| read more > |
