Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Darlene Nation | ||||
| Ass't Manager: |
Davina Ray | ||||
| Address: | 1650 Church Street Montrose, Colorado 81401 |
||||
| Phone : | 970-249-1823 | Fax:
|
970-240-0216 | ||
| Designation: | Section 8, Elderly 55+ | ||||
| Year Built: | 1980 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 1 | 1 | 640 | 76 | ||
| Lease & Ammenity Info: | |||||
| Lease: | 6 months | ||||
| Parking: | All parking assigned and marked | ||||
| Handicap Assessable: | Y | ||||
| Community: | There is a large community room plus a Gazebo outside with a large patio area. The back patio area is beautifully landscaped with flower beds, and roses. The community room is used for many functions, including regular pot luck dinners, and holiday parties. The residents have card game night, community puzzles and crafts. |
||||
| Ammenities: | Each apartments has its own AC unit. Each floor has its own coin operated laundry room. Heat, electricity, and trash removal utilities are included. |
||||
Recent News
| 07/22/2010 |
| MONROE GROUP ONE OF DENVER’S ‘FASTEST GROWING COMPANIES’ SECOND YEAR IN A ROW |
| read more > |
| 05/17/2010 |
| RENOVATIONS COMPLETE ON FIRST PROJECT IN NATION TO USE STIMULUS FUNDING |
| read more > |
| 01/01/2010 |
| MONROE GROUP ADDS EIGHT NEW PROPERTIES TO MANAGEMENT PORTFOLIO |
| read more > |
