Monroe Group | Tour Properties | Properties |
| Properties - Fact Sheet |
|
|||||
| Contact Information: | |||||
| Manager: | Cheryl Squires | ||||
| Ass't Manager: |
Rose Steen | ||||
| Address: | 17 1st Street SW Watertown, South Dakota 57201 |
||||
| Phone : | 605-886-4480 | Fax:
|
|||
| Designation: | Elderly and Disabled, Section 8 | ||||
| Year Built: | 1978 | ||||
| Floor Plans: | |||||
| No. of Bed: | No. of Bath: | Sq. Foot: | No. of Units | ||
| 1 | 1 | 682 | 50 | ||
| Lease & Ammenity Info: | |||||
| Lease: | 1 Year | ||||
| Parking: | Ample on-site parking | ||||
| Handicap Assessable: | Y | ||||
| Community: | Within a mile you’ll have access to Prairie Lakes Hospital, Saint Ann Hospital, Value Care Pharmacy, Brown Clinic Pharmacy, and Walgreen’s. Shop at nearby Econofoods. Dine at Past Times Coffee, Oh Baby O’s, 2nd Street Station, Maple Street Diner, Dempsey’s, Pond’s Oven Gold Bakery, Taco John’s, McDonald’s, Perkins Restaurant, Domino’s, Subway, Casey’s General Store & Carry-Out Pizza. |
||||
| Schools: | Mount Marty College, Lake Area Vocational Technical Institute, Watertown High School, Watertown Middle School, Roosevelt Elementary School, Hamlin Codington Regional Library, McKinley Elementary School, Mellette Elementary School. | ||||
| Ammenities: | Enjoy life in your lovely, air conditioned apartment home. Units have plush carpet, plenty of closet space, custom blinds, kitchens with range/oven and refrigerator, and emergency pull cords throughout for safety. |
||||
Recent News
| 04/01/2012 |
| Monroe Group adds Lawton Pointe to growing management portfolio |
| read more > |
| 03/13/2012 |
| Monroe Group adds Wilkes Towers to growing management portfolio |
| read more > |
| 01/10/2012 |
| Construction begins on $5.28 million redevelopment of Delhaven Manor Apartments |
| read more > |
